Boat | Skipper | Elapsed Time | Corrected Time | Handicap | Score |
---|---|---|---|---|---|
UnPhased | John Hines | 01:00:23 | 00:55:26 | 108 | 1 |
tomorrow | Bob Bennett | 01:21:43 | 01:00:51 | 273 | 2 |
Bella | Marty Minot | 01:14:17 | 01:02:23 | 174 | 3 |
La Cinquieme | Bob Foley | 01:07:36 | 01:04:31 | 81 | 4 |
Cordelia | Nick Simpson | 01:14:30 | 01:05:05 | 144 | 5 |
Moonraker | Jeep Jallade | 01:16:50 | 01:05:32 | 162 | 6 |
Finnesse | Bill Morrison | 01:16:11 | 01:10:51 | 99 | 7 |
Tranquility | Tom Arnold | 01:37:45 | 01:19:19 | 201 | 8 |
We had our best turnout of the year with 8 boats competing. Winds were light (5-8 knots) with a few nice gusts in the early going. It was an upwind start on Course #1, and a downwind / beam run to the finish. UnPhased, skippered by Willem Roosenberg, finished 1st across the line, and 1st after the ToT correction. Congratulations! New participants for the 2022 season included Moonraker (skippered by Jeep Jallade in a 6th place finish), and Tranquility (skippered by Tom Arnold in an 8th place finish). Next race is 4:00 PM next Sunday, July 17th.