Boat | Skipper | Elapsed Time | Corrected Time | Handicap | Score |
---|---|---|---|---|---|
Cordelia | Nick Simpson | 00:00:00 | 00:00:00 | 0 | TLE 2 |
Finnesse | Bill Morrison | 00:00:00 | 00:00:00 | 0 | TLE 2 |
Honey Honey | Jeff Bates | 00:00:00 | 00:00:00 | 0 | TLE 2 |
La Cinquieme | Bob Foley | 00:00:00 | 00:00:00 | 0 | TLE 2 |
ReJoyce | Dennis Glackin | 00:00:00 | 00:00:00 | 0 | TLE 2 |
tomorrow | Bob Bennett | 00:00:00 | 00:00:00 | 0 | TLE 2 |
JAM Race #4 started in light winds with 6 boats. Course 1, which on a typical day would take 1 to 1-1/2 hours, was extended as winds became 0-2 knots. Eventually, no one finished by the the 5:00 PM deadline. All the competitors will score 0, while the DNCs will score 1 point more than the number of boats that competed in at least 3 races in the series, which was 6 boats (Cordelia, Penniless, LaCinquieme, Finnesse, ReJoyce and tomorrow). Note: See A-4.2 of the Racing Rules of Sailing