Boat | Skipper | Elapsed Time | Corrected Time | Handicap | Score |
---|---|---|---|---|---|
Flyer | Doug Abbott | 01:02:59 | 01:02:59 | 120 | 1 |
tomorrow | Bob Bennett | 01:17:20 | 01:03:42 | 273 | 2 |
Finnesse | Bill Morrison | 01:09:16 | 01:11:08 | 99 | 3 |
Cordelia | Nick Simpson | 01:14:07 | 01:11:59 | 144 | 4 |
Penniless | Gary Nylander | 01:47:30 | 01:42:41 | 174 | 5 |
The first JAM race saw 5 boats and great winds from SSW . . . consistent 15 knots at the start . . . 22 knot gusts . . . diminishing to 9-13 knots at the end of the race. Course 1 started at the mark at the entrance of Longhaul Creek, went to the ”crash mark” near the Oak Creek Bridge, and returned to the start / finish line. Kudos to Flyer on its inaugural 2021 HISF race for its first place finish. A big welcome to Penniless which was rigging it’s sails just before the start. They will do better next time.