Boat | Skipper | Elapsed Time | Corrected Time | Handicap | Score |
---|---|---|---|---|---|
UnPhased | John Hines | 00:56:59 | 00:56:17 | 108 | 1 |
ReJoyce | Dennis Glackin | 00:55:59 | 00:57:40 | 81 | 2 |
Cordelia | Nick Simpson | 01:04:11 | 01:00:07 | 144 | 3 |
Finnesse | Bill Morrison | 01:00:03 | 01:00:09 | 99 | 4 |
Tranquility | Tom Arnold | 01:26:15 | 01:14:39 | 201 | 5 |
Five boats participated in the race on Course 5 in moderate winds (~12 knots). UnPhased served as mark on the start line and then pursued the rest of the fleet. Finnesse jumped out to an early lead, but finished behind ReJoyce and Unphased at the finish line. Cordelia was single-handed by Nick Simpson, finishing 4th over the line, but correcting to 3rd over Finnesse by 2 seconds. Tranquility, with its new mainsail finished 5th. Next JAM race will be August 7th at 4:00 PM.