Boat | Skipper | Elapsed Time | Corrected Time | Handicap | Score |
---|---|---|---|---|---|
ReJoyce | Dennis Glackin | 00:52:56 | 00:45:43 | 81 | 1 |
La Cinquieme | Bob Foley | 00:53:39 | 00:46:26 | 81 | 2 |
Penniless | Gary Nylander | 01:02:36 | 00:47:06 | 174 | 3 |
Cordelia | Nick Simpson | 01:01:41 | 00:48:52 | 144 | 4 |
Finnesse | Bill Morrison | 01:01:42 | 00:52:53 | 99 | 5 |
Five boats competed on Course 1 in 13 knot winds from SSW. ReJoyce and La Cinquieme were the first boats to finish with ReJoyce finishing 43 seconds ahead. The remaining boats arrived at the finish line within 55 seconds of one another with Cordelia edging out Finnesse by 1 second. Penniless, however, corrected over both of them. Everyone gathered at Isabel’s for a lively recap of the days event.