Boat | Skipper | Elapsed Time | Corrected Time | Handicap | Score |
---|---|---|---|---|---|
ReJoyce | Dennis Glackin | 01:45:22 | 01:45:22 | 81 | 1 |
Cordelia | Nick Simpson | 00:00:00 | 00:00:00 | 144 | TLE 3 |
Finnesse | Bill Morrison | 00:00:00 | 00:00:00 | 99 | TLE 3 |
La Cinquieme | Bob Foley | 00:00:00 | 00:00:00 | 81 | TLE 3 |
Penniless | Gary Nylander | 00:00:00 | 00:00:00 | 174 | TLE 3 |
Ostinato | Jeff Staley | 00:00:00 | 00:00:00 | 0 | DNF 7 |
The final JAM race began with light winds (2-5 knots). At the bottom of course 1, however, the anemometer was reading 0.0 knots. ReJoyce, in the lead and on a broad reach north managed to reach the adjusted finish line at mark V (Gibson Flat) in 1:45:22. The remaining 4 boats were TLE. TLE boats received a score of 3. DNC boats received one point more than the number of boats who finished 3 or more races in the series (6+1).