Boat | Skipper | Elapsed Time | Corrected Time | Handicap | Score |
---|---|---|---|---|---|
Victorine | 01:52:15 | 01:50:03 | 63 | 1 | |
maƱana | Bob Bennett | 02:00:00 | 01:57:39 | 63 | 2 |
La Cinquieme | Bob Foley | 02:26:47 | 02:23:15 | 66 | 3 |
ReJoyce | Dennis Glackin | 02:30:37 | 02:26:20 | 69 | 4 |
Finnesse | Bill Morrison | 02:42:40 | 02:34:35 | 84 | 5 |
It was touch-and-go at the starting line with 0-1 knot winds. Five boats persevered and were eventually rewarded with up to 7 knot winds. We ran Course 9. Wind direction was also variable starting from the southeast and eventually coming from the northwest. Everyone flew spinnakers on at least one leg. Victorine (always happy to see them on the course) finished first, followed by manana, La Cinquieme, ReJoyce, and Finnesse. It was a great finale of the season capped off with grog and comraderie at Isabelle’s @ MRYC. Thanks to everyone for a wonderful sailing season.