Boat | Skipper | Elapsed Time | Corrected Time | Handicap | Score |
---|---|---|---|---|---|
UnPhased | John Hines | 01:07:35 | 01:07:35 | 0 | 1 |
La Cinquieme | Bob Foley | 01:09:49 | 01:12:37 | 0 | 2 |
ReJoyce | Dennis Glackin | 01:21:23 | 01:23:10 | 0 | 3 |
Cordelia | Nick Simpson | 01:33:45 | 01:26:45 | 0 | 4 |
manana | Bob Bennett | 00:00:00 | 00:00:00 | 0 | 5 |
tomorrow | Bob Bennett | 02:02:02 | 01:35:41 | 0 | 5 |
Finnesse | Bill Morrison | 01:49:18 | 01:48:49 | 0 | 6 |
Moonraker | Jeep Jallade | 00:00:00 | 00:00:00 | 0 | DNF 7 |
The 4th race in the Spring Series had the largest turnout, with 7 boats starting and 6 finishing. Winds were variable and light. Getting to the first mark near the mouth of the Wye River was the most challenging leg. The trailing boats experienced diminished winds on the final legs along the bottom of Herring Island. This was the first outing for Cordelia, who finished a respectable 4th. A lively time was enjoyed by all at Isabel’s after the race.