Boat | Skipper | Elapsed Time | Corrected Time | Handicap | Score |
---|---|---|---|---|---|
tomorrow | Bob Bennett | 01:40:51 | 01:15:05 | 273 | 1 |
ReJoyce | Dennis Glackin | 01:25:20 | 01:21:27 | 81 | 2 |
Bella | Marty Minot | 01:40:47 | 01:24:38 | 161 | 3 |
Cordelia | Nick Simpson | 01:39:44 | 01:27:08 | 144 | 4 |
Finnesse | Bill Morrison | 01:35:17 | 01:28:36 | 99 | 5 |
Five boats showed up for JAM Race #2. Winds were light from the south, with occassional gusts to 11 knots. We ran Course 1 in the Miles River, and the Committee Boat shortened the race at Gibson Flats on the downwind return. ReJoyce was first across the line, followed by Finnesse. However, tomorrow corrected over everyone, and Finnesse slipped to 5th on corrected time. Everyone gathered at Isabel’s for post-race recaps and bonding. Next JAM race will be next Sunday, July 24th.