Boat | Skipper | Elapsed Time | Corrected Time | Handicap | Score |
---|---|---|---|---|---|
UnPhaseD | Roosenburg/Hines | 00:58:38 | 00:57:55 | 108 | 1 |
Honey Honey | Jeff Bates | 01:09:43 | 01:02:35 | 174 | 2 |
Bella | Marty Minot | 01:11:06 | 01:03:50 | 174 | 3 |
Cordelia | Nick Simpson | 01:08:12 | 01:03:53 | 144 | 4 |
La Cinquieme | Bob Foley | 01:03:37 | 01:05:32 | 81 | 5 |
maƱana | Bob Bennett | 01:06:18 | 01:07:58 | 84 | 6 |
Finnesse | Bill Morrison | 01:09:37 | 01:09:43 | 99 | 7 |
We ran Course 2 up to the Wye River entrance, across the top of Herring Island, out to Tilghman Point, then south along the western edge of Herring Island, and finally along the bottom of Herring Island to the starting pin.